<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lutheran Service Builder &#187; statistics</title>
	<atom:link href="http://cphconnect.org/builder/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://cphconnect.org/builder</link>
	<description>Intelligent, easy-to-use service planning</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:04:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lutheran Service Builder 2.1.25 Released</title>
		<link>http://cphconnect.org/builder/2009/05/26/lutheran-service-builder-2125-released/</link>
		<comments>http://cphconnect.org/builder/2009/05/26/lutheran-service-builder-2125-released/#comments</comments>
		<pubDate>Tue, 26 May 2009 16:00:40 +0000</pubDate>
		<dc:creator>Ryan Markel</dc:creator>
				<category><![CDATA[Upgrades]]></category>
		<category><![CDATA[lsb]]></category>
		<category><![CDATA[Lutheran Service Book]]></category>
		<category><![CDATA[lutheran service builder]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cphconnect.org/builder/?p=791</guid>
		<description><![CDATA[After a short period of testing, we have pushed Lutheran Service Builder version 2.1.25 to the automatic update servers, and all users should be prompted for the patch on their next update check.
This update solves several issues encountered in the last few versions of Builder, including an error specifically affecting the Statistics module (about which [...]]]></description>
		<wfw:commentRss>http://cphconnect.org/builder/2009/05/26/lutheran-service-builder-2125-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2.1.25 Is Coming Soon… But What Happened to Hymn Statistics?</title>
		<link>http://cphconnect.org/builder/2009/05/15/2125-is-coming-soon%e2%80%a6-but-what-happened-to-hymn-statistics/</link>
		<comments>http://cphconnect.org/builder/2009/05/15/2125-is-coming-soon%e2%80%a6-but-what-happened-to-hymn-statistics/#comments</comments>
		<pubDate>Fri, 15 May 2009 19:34:03 +0000</pubDate>
		<dc:creator>Ryan Markel</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[hymns]]></category>
		<category><![CDATA[lutheran service builder]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://cphconnect.org/builder/?p=788</guid>
		<description><![CDATA[
We just finished putting a few touches on a 2.1.25 update for you, and we&#8217;re going to run it through some beta testing before sending it out to everyone.
We&#8217;re mentioning this right now because we&#8217;d like to take a moment to explain to you what&#8217;s happened with the Statistics module in Builder 2 and why [...]]]></description>
		<wfw:commentRss>http://cphconnect.org/builder/2009/05/15/2125-is-coming-soon%e2%80%a6-but-what-happened-to-hymn-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

